Feature
1. High strength, low deformation
2. Durability: steady property, not easy to resolved, air slaked and can keep the original property long term
3. Anti-erosion: anti-acid, anti-alkali, resists insects and mould
4. Permeability: could control the sieve size to retain certain permeability
5.Effective high volume containment
6.Efficient dewatering and volume reduction
7.Cost effective
8.No special equipment required
Technical data
Item | Unit | Technical Parameters | |||
Tube 500 | Tube 750 | Tube 1000 | |||
Breaking strength | MD | KN/m >= | 70 | 120 | 200 |
CD | KN/m >= | 90 | 120 | 200 | |
Elongation of break | MD | %<= | 20 | 20 | 20 |
CD | %<= | 10 | 10 | 10 | |
Sewing Tensile strength | >=% | 80 | 80 | 80 | |
Bursting Strength(CBR) | KN>= | 8 | 14 | 18 | |
Equivalent opening size(O90) | mm | 0.2-0.6 | 0.2-0.6 | 0.2-0.6 | |
Permeability(Q50) | L/m2/s>= | 20 | 13 | 15 | |
UV-resistance(500HRS strength retention) | %>= | 90 | 80 | 80 |
Application
1. Bank protection
2. Dyke protection
3. Base protection
4. Embankment engineering
5. Dam engineering
6. Cofferdam engineering
Professional geosynthetics manufacturer
Anhui Zhonglu Engineer Materials Co., Ltd
Angela:86-18095658976
Email:angela@zhongloo.com