- High tensile strength at both longitudinal and transverse direction
Benefits
Improving bearing capacity of foundation
Preventing cracking and subsiding
Convenient to construct, reducing cost and maintaining expense
Product Description
Biaxial geogrids have been utilized in pavement construction and soil stabilization projects throughout the worldwide.Biaxial Geogrid is innovative geogrid that is made from extruded polypropylene which provides superior stiffness, aperture stability and interlock capabilities for structural reinforcement of paved and unpaved roads.
Performance
- High tensile strength at both longitudinal and transverse direction
Benefits
Improving bearing capacity of foundation
Preventing cracking and subsiding
Convenient to construct, reducing cost and maintaining expense
Product Parameters
Index Properties | Test Method | Unit | 15/15 | 20/20 | 25/25 | 30/30 | 35/35 | 40/40 | 45/45 | 50/50 | |||||||||
MD | CD | MD | CD | MD | CD | MD | CD | MD | CD | MD | CD | MD | CD | MD | CD | ||||
Polymer | - | - | PP | PP | PP | PP | PP | PP | PP | PP | |||||||||
Minimum Carbon Black | ASTM D 4218 | % | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |||||||||
Ultimate Tensile Strength | ASTM D 6637 | KN/M | 15 | 15 | 20 | 20 | 25 | 25 | 30 | 30 | 35 | 35 | 40 | 40 | 45 | 45 | 50 | 50 | |
Elongation | ASTM D 6637 | % | 15 | 13 | 15 | 13 | 15 | 13 | 15 | 13 | 15 | 13 | 15 | 13 | 15 | 13 | 15 | 13 | |
Tensile Strength @ 2% Strain | ASTM D 6637 | KN/M | 5 | 5 | 7 | 7 | 9 | 9 | 10.5 | 10.5 | 12 | 12 | 14 | 14 | 16 | 16 | 17.5 | 17.5 | |
Tensile Strength @ 5% Strain | ASTM D 6637 | KN/M | 7 | 7 | 14 | 14 | 17 | 17 | 21 | 21 | 24 | 24 | 28 | 28 | 32 | 32 | 35 | 35 |
Application&Installation
PP biaxial geogrids have been used in tens of thousands of projects worldwide, including roads, working platforms and reinforced foundations.
1,pavement subgrade stabilization.
2,Area/ground stabilization.
3,Pavement base reinforcement.
4,Working&load transfer platforms.
5,Reinforced granular foundation beds.