Small elongation force, high tear strength, small difference in longitudinal and transverse strength, UV aging resistance, abrasion resistance, corrosion resistance, light weight, strong embedded locking force with soil or gravel
Specification | 30-30 | 40-40 | 50-50 | 60-60 | 80-80 | 100-100 | 125-125 | and more | |
Tensile strength(kNm) |
Warp | 30 | 40 | 50 | 60 | 80 | 100 | 125 | |
Weft | 30 | 40 | 50 | 60 | 80 | 100 | 125 | ||
Elongation(%) | 10 13 14 | ||||||||
Mesh Size | 12.7*12. 7 or 25.4*25.4 or 50.8*50.8 or 76.2*76.2 mm | ||||||||
Width(m) | We can cut to your specifications |
Specification | 55-30 | 60-30 | 80-30 | 100-30 | 120-30 | 150-30 | 200-30 | and more | |
Tensile strength(kNm) |
Warp | 55 | 60 | 80 | 100 | 120 | 150 | 200 | |
Weft | 30 | 30 | 30 | 30 | 30 | 30 | 30 | ||
Elongation(%) | 13 or 10 | ||||||||
Mesh Size | 25.4*25.4 or 50.8*50.8 or 76.2*76.2 mm | ||||||||
Width(m) | 2 or 4 or 5.2 or 6 |
Please contact me for more info today!
Anhui Zhonglu Engineering Materials Co., Ltd.
Summer +86 180 5602 8960