Our advantages:
New raw material and the precise formula;
Advanced equipment, perfect production process;
Real-time detection, strict quality control staff;
The packaging is solid to ensure the safety of the goods in delivery.
PP/Plastic Biaxial Geogrid | |||||||
Specification | 15-15 | 20-20 | 25-25 | 30-30 | 40-40 | 45-45 | 50-50 |
Ultimate Tensile Strength (KN/M) | 15*15 | 20*20 | 25*25 | 30*30 | 40*40 | 45*45 | 50*50 |
Tensile Strength at 2% Strain (KN/M) | 5 | 7 | 9 | 10.5 | 14 | 16 | 17.5 |
Tensile Strength at 5% Strain (KN/M) | 7 | 14 | 17 | 21 | 28 | 32 | 35 |
Strain at Ultimate Strength (%) | 13 | ||||||
Roll Width (m) | 50 | ||||||
Roll Length (m) | 1/2/3.95/4/5.5/6 |
Application: